Tesla Share Price Target 2022 , 2023 , 2024 , 2025 , 2030

Tesla Share Price Target In addition, Tesla shares recently recovered their key 10-week moving average, critical support, for the first time since late February. Despite falling 12% since Friday’s close, Tesla shares are still up a staggering 160% over the last … [+] year.


After falling nearly 5% on Monday, Tesla shares fell another 12% on Tuesday to $ 1,023.50, pushing companies’ market caps by about $ 140 billion and marking their worst day-to-day decline with a 21% drop in February.


September 8, 2020 Tesla shares closed down 11.99% on Tuesday, increasing losses on the second day after CEO Elon Musk offered to sell 10% of his shares in the electric vehicle sector over the weekend.


Tesla Share Price Target 2022 , 2023 , 2024 , 2025 , 2030

After a staggering 508.3% gain last year, electric vehicle maker Tesla, Inc. (TSLA) slowed down this year. Tesla had a very volatile stock price, which at times confused investors. And until the end of 2016, Tesla’s share price was slowly declining. It seemed that the company could not make enough money from selling cars to cover its expenses.


Between July and September, the company delivered 241,300 electric vehicles worldwide, up 73% from last year. When the stock closed at an all-time high of $ 1,024.86 on Monday, the company’s market value surpassed $ 1 trillion.


Since October 26, the share price has risen to 40%, the highest in more than four years. The shares were closed in April after a record advance when the share price rose 700% over the course of the year.


Despite the sell-off, analysts Wedbush and Jefferies raised Tesla’s target price to US$1,800 and US$1,400 respectively on Monday, and Wedbushs Dan Ives said that due to earnings, the stock may rise by 65% ​​next year.


The profit margin is higher than expected. Disclosure in the third quarter. Despite the recent sale by insiders, Jefferies raised its target price for Tesla stock from $950 to $1,400 in a statement on Monday.


Read more  Microsoft Share Price Target 2022 , 2023 , 2024 , 2025 , 2026 , 2027 , 2030

Last week, investment bank Jefferies raised Tesla’s stock price from neutral to buy, and raised its target price from the previous US$700 to US$850. Well, first of all, Bank of America used the recent sell-off to set a new and better target price for Tesla this morning: $1,200 per share, higher than the previous $1,000 per share.


Tesla, on the other hand, is growing so fast that by 2025, according to BofA, its $ 1,200 price target will be just four times sales and only 21 times EBITDA.Tesla share Price Target 2022

Date Price Target Change

2022 Jan. $1323.08 3.11%

2022 Feb. $1349.65 2.01%

2022 Mar. $1369.97 1.51%

2022 Apr. $1388.95 1.39%

2022 May. $1408.76 1.43%

2022 Jun. $1429.93 1.50%

2022 Jul. $1451.29 1.49%

2022 Aug. $1470.44 1.32%

2022 Sep. $1485.19 1.00%

2022 Oct. $1494.51 0.63%

2022 Nov. $1497.70 0.21%

2022 Dec. $1494.36 -0.22%

Tesla Share Price Target 2023

Date Price Target Change

2023 Jan. $1486.24 -0.54%

2023 Feb. $1475.71 -0.71%

2023 Mar. $1462.29 -0.91%

2023 Apr. $1445.76 -1.13%

2023 May. $1426.20 -1.35%

2023 Jun. $1403.79 -1.57%

2023 Jul. $1378.53 -1.80%

2023 Aug. $1350.43 -2.04%

2023 Sep. $1319.87 -2.26%

2023 Oct. $1287.53 -2.45%

2023 Nov. $1254.29 -2.58%

2023 Dec. $1220.95 -2.66%

Tesla Share Price Target 2024

Date Price Target Change

2024 Jan. $1188.26 -2.68%

2024 Feb. $1157.02 -2.63%

2024 Mar. $1127.61 -2.54%

2024 Apr. $1100.33 -2.42%

2024 May. $1075.27 -2.28%

2024 Jun. $1052.63 -2.11%

2024 Jul. $1032.37 -1.92%

2024 Aug. $1014.35 -1.75%

2024 Sep. $998.45 -1.57%

2024 Oct. $984.57 -1.39%

2024 Nov. $972.62 -1.21%

2024 Dec. $962.49 -1.04%

TSLA : Tesla stock forecast 2025

Date Price Target Change

2025 Jan. $954.09 -0.87%

2025 Feb. $947.25 -0.72%

2025 Mar. $941.76 -0.58%

2025 Apr. $937.41 -0.46%

2025 May. $933.98 -0.37%

2025 Jun. $930.96 -0.32%

2025 Jul. $927.56 -0.37%

2025 Aug. $923.64 -0.42%

2025 Sep. $918.70 -0.54%

2025 Oct. $912.26 -0.70%

2025 Nov. $904.09 -0.90%

2025 Dec. $894.26 -1.09%

Tesla stock forecast 2026

Date Price Target Change

Tesla stock forecast 2026 Jan. $883.14 -1.24%

Tesla stock forecast 2026 Feb. $871.24 -1.35%

Tesla stock forecast 2026 Mar. $859.04 -1.40%

Tesla stock forecast 2026 Apr. $846.88 -1.42%

Tesla stock forecast 2026 May. $834.88 -1.42%

Tesla stock forecast 2026 Jun. $822.98 -1.43%

Tesla stock forecast 2026 Jul. $810.99 -1.46%

Tesla stock forecast 2026 Aug. $798.75 -1.51%

Tesla stock forecast 2026 Sep. $786.19 -1.57%

Tesla stock forecast 2026 Oct. $773.41 -1.63%

Tesla stock forecast 2026 Nov. $760.62 -1.65%

Tesla stock forecast 2026 Dec. $748.17 -1.64%

TSLA : Tesla stock forecast 2027

Date Price Target Change

Tesla stock forecast 2027 Jan. $736.38 -1.58%

Tesla stock forecast 2027 Feb. $725.53 -1.47%

Tesla stock forecast 2027 Mar. $715.78 -1.34%

Tesla stock forecast 2027 Apr. $707.21 -1.20%

Tesla stock forecast 2027 May. $699.81 -1.05%

Tesla stock forecast 2027 Jun. $693.51 -0.90%

Tesla stock forecast 2027 Jul. $688.22 -0.76%

Tesla stock forecast 2027 Aug. $683.84 -0.64%

Tesla stock forecast 2027 Sep. $680.26 -0.52%

Tesla stock forecast 2027 Oct. $677.38 -0.42%

Tesla stock forecast 2027 Nov. $675.07 -0.34%

Tesla stock forecast 2027 Dec. $673.25 -0.27%

TSLA : Tesla stock forecast 2028

Date Price Target Change

Tesla stock forecast 2028 Jan. $671.80 -0.22%

Tesla stock forecast 2028 Feb. $670.63 -0.17%

Tesla stock forecast 2028 Mar. $669.63 -0.15%

Tesla stock forecast 2028 Apr. $668.73 -0.13%

Tesla stock forecast 2028 May. $667.85 -0.13%

Tesla stock forecast 2028 Jun. $666.93 -0.14%

Tesla stock forecast 2028 Jul. $665.91 -0.15%

Tesla stock forecast 2028 Aug. $664.77 -0.17%

Tesla stock forecast 2028 Sep. $663.48 -0.19%

Tesla stock forecast 2028 Oct. $662.03 -0.22%

Tesla stock forecast 2028 Nov. $660.42 -0.24%

Tesla stock forecast 2028 Dec. $658.67 -0.27%

TSLA : Tesla stock forecast 2029

Date Price Target Change

Tesla stock forecast 2029 Jan. $656.79 -0.29%

Tesla stock forecast 2029 Feb. $654.80 -0.30%

Tesla stock forecast 2029 Mar. $652.74 -0.31%

Tesla stock forecast 2029 Apr. $650.64 -0.32%

Tesla stock forecast 2029 May. $648.54 -0.32%

Tesla stock forecast 2029 Jun. $646.48 -0.32%

Tesla stock forecast 2029 Jul. $644.48 -0.31%

Tesla stock forecast 2029 Aug. $642.60 -0.29%

Tesla stock forecast 2029 Sep. $640.85 -0.27%

Tesla stock forecast 2029 Oct. $639.27 -0.25%

Tesla stock forecast 2029 Nov. $637.87 -0.22%

Tesla stock forecast 2029 Dec. $636.66 -0.19%

TSLA : Tesla stock forecast 2030

Date Price Target Change

Tesla stock forecast 2030 Jan. $635.66 -0.16%

Tesla stock forecast 2030 Feb. $634.85 -0.13%

Tesla stock forecast 2030 Mar. $634.24 -0.10%

Tesla stock forecast 2030 Apr. $633.82 -0.07%

Tesla stock forecast 2030 May. $633.57 -0.04%

Tesla stock forecast 2030 Jun. $633.48 -0.01%

Tesla stock forecast 2030 Jul. $633.53 0.01%

Tesla stock forecast 2030 Aug. $633.73 0.03%

Tesla stock forecast 2030 Sep. $634.18 0.07%

Tesla stock forecast 2030 Oct. $635.09 0.14%

Tesla stock forecast 2030 Nov. $636.94 0.29%

Tesla stock forecast 2030 Dec. $640.65 0.58%

TSLA : Tesla stock forecast 2031

Date Price Target Change

Tesla stock forecast 2031 Jan. $647.79 1.11%

Tesla stock forecast 2031 Feb. $660.52 1.97%

Tesla stock forecast 2031 Mar. $680.79 3.07%

Tesla stock forecast 2031 Apr. $709.31 4.19%

Tesla stock forecast 2031 May. $745.09 5.04%

Tesla stock forecast 2031 Jun. $785.88 5.48%

Tesla Stock Price Target 2031 Jul. $829.03 5.49%

Tesla Stock Price Target 2031 Aug. $872.12 5.20%

Tesla Stock Price Target 2031 Sep. $913.43 4.74%

Tesla Stock Price Target 2031 Oct. $952.03 4.23%

Tesla Stock Price Target 2031 Nov. $987.79 3.76%

Comments

Popular posts from this blog

NaaRockers 2022 – Naa Rockers Latest Telugu movies, Bollywood and Hollywood Movies Download

क्या भारत में ऑनलाइन कैसीनो लीगल है

Bitcoin Price Prediction 2021, 2022, 2023, 2024 And 2025